General
Available Apartments
1423
Building: 14
Price: Starting at $1,639Special Price$1,559 Details
Term Pricing - 1423
| Term Length | Price |
|---|---|
| 6 Month | $2,579Special Price$2,539 |
| 7 Month | $2,409Special Price$2,369 |
| 8 Month | $2,139Special Price$2,099 |
| 9 Month | $1,929Special Price$1,889 |
| 10 Month | $1,909Special Price$1,869 |
| 11 Month | $1,759Special Price$1,719 |
| 12 Month | $1,639Special Price$1,599 |
| 13 Month | $1,719Special Price$1,679 |
| 14 Month | $1,619Special Price$1,579 |
| 15 Month | $1,609Special Price$1,569 |
| 16 Month | $1,599Special Price$1,559 |
| 17 Month | $1,599Special Price$1,559 |
| 18 Month | $1,699Special Price$1,659 |
Indicates lowest term price
Available Now
1412
Building: 14
Price: Starting at $1,319 Details
Term Pricing - 1412
| Term Length | Price |
|---|---|
| 6 Month | $1,849 |
| 7 Month | $1,769 |
| 8 Month | $1,789 |
| 9 Month | $1,729 |
| 10 Month | $1,579 |
| 11 Month | $1,459 |
| 12 Month | $1,359 |
| 13 Month | $1,349 |
| 14 Month | $1,339 |
| 15 Month | $1,339 |
| 16 Month | $1,449 |
| 17 Month | $1,379 |
| 18 Month | $1,319 |
Indicates lowest term price
Available on November 2, 2026
1424
Building: 14
Price: Starting at $1,319 Details
Term Pricing - 1424
| Term Length | Price |
|---|---|
| 6 Month | $1,849 |
| 7 Month | $1,769 |
| 8 Month | $1,789 |
| 9 Month | $1,719 |
| 10 Month | $1,569 |
| 11 Month | $1,449 |
| 12 Month | $1,349 |
| 13 Month | $1,349 |
| 14 Month | $1,339 |
| 15 Month | $1,329 |
| 16 Month | $1,449 |
| 17 Month | $1,379 |
| 18 Month | $1,319 |
Indicates lowest term price
Available on November 2, 2026
Prices subject to change. Price range shows for leases between 6 and 18 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, one bathroom floorplan with 846 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. Breed restrictions apply.
Floorplan Amenities
- Breakfast Bar
- Central Air
- Fireplace
- Outdoor Storage
- Pantry
- Patio or Balcony
- Private Yard*
- Walk-In Closets*
- Wood-Style Flooring
* Available for select units
Community Amenities
- 24-Hour Emergency Maintenance
- Carport*
- Clubhouse
- Coffee & Tea Bar
- Dog Park
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Pet Waste Stations
- Picnic Area
- Picnic Area with BBQ Grills
- Resident Events
- Resident Parking
- Smoke-Free Common Areas
- Swimming Pool
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Refrigerator
- Stainless Steel Appliances
- Stove
- Washer & Dryer Connections*
* Available for select units
Utilities Paid By Resident
- Electricity
- Gas (Allocated)
- Internet
- Pest Control $4 per month
- Renter's Insurance
- Sewer (Allocated)
- Trash $10 per month
- Water (Allocated)
Other Floorplans
Email Community
Fields marked with * are required.


