General
Available Units
1421
Building: 14
Price: Starting at $1,269Special Price$1,229 Details
Term Pricing - 1421
| Term Length | Price |
|---|---|
| 6 Month | $1,559Special Price$1,539 |
| 7 Month | $1,749Special Price$1,729 |
| 8 Month | $1,549Special Price$1,529 |
| 9 Month | $1,419Special Price$1,399 |
| 10 Month | $1,379Special Price$1,359 |
| 11 Month | $1,269Special Price$1,249 |
| 12 Month | $1,269Special Price$1,249 |
| 13 Month | $1,399Special Price$1,379 |
| 14 Month | $1,319Special Price$1,299 |
| 15 Month | $1,259Special Price$1,239 |
| 16 Month | $1,259Special Price$1,239 |
| 17 Month | $1,259Special Price$1,239 |
| 18 Month | $1,249Special Price$1,229 |
Indicates lowest term price
Available Now
1422
Building: 14
Price: Starting at $1,369Special Price$1,329 Details
Term Pricing - 1422
| Term Length | Price |
|---|---|
| 6 Month | $1,679Special Price$1,659 |
| 7 Month | $1,879Special Price$1,859 |
| 8 Month | $1,669Special Price$1,649 |
| 9 Month | $1,519Special Price$1,499 |
| 10 Month | $1,499Special Price$1,479 |
| 11 Month | $1,369Special Price$1,349 |
| 12 Month | $1,369Special Price$1,349 |
| 13 Month | $1,519Special Price$1,499 |
| 14 Month | $1,439Special Price$1,419 |
| 15 Month | $1,359Special Price$1,339 |
| 16 Month | $1,359Special Price$1,339 |
| 17 Month | $1,349Special Price$1,329 |
| 18 Month | $1,349Special Price$1,329 |
Indicates lowest term price
Available Now
1414
Building: 14
Price: Starting at $1,629Special Price$1,579 Details
Term Pricing - 1414
| Term Length | Price |
|---|---|
| 6 Month | $1,999Special Price$1,969 |
| 7 Month | $2,229Special Price$2,199 |
| 8 Month | $1,979Special Price$1,949 |
| 9 Month | $1,819Special Price$1,789 |
| 10 Month | $1,769Special Price$1,739 |
| 11 Month | $1,629Special Price$1,599 |
| 12 Month | $1,629Special Price$1,599 |
| 13 Month | $1,819Special Price$1,789 |
| 14 Month | $1,709Special Price$1,679 |
| 15 Month | $1,619Special Price$1,589 |
| 16 Month | $1,609Special Price$1,579 |
| 17 Month | $1,609Special Price$1,579 |
| 18 Month | $1,609Special Price$1,579 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 6 and 18 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, one bathroom floorplan with 846 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. Breed restrictions apply.
Floorplan Amenities
- Breakfast Bar
- Central Air
- Fireplace
- Outdoor Storage
- Pantry
- Patio or Balcony
- Private Yard*
- Walk-In Closets*
- Wood-Style Flooring
* Available for select units
Community Amenities
- 24-Hour Emergency Maintenance
- Carport*
- Clubhouse
- Coffee & Tea Bar
- Dog Park
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Pet Waste Stations
- Picnic Area
- Picnic Area with BBQ Grills
- Resident Events
- Resident Parking
- Smoke-Free Common Areas
- Swimming Pool
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Refrigerator
- Stainless Steel Appliances
- Stove
- Washer & Dryer Connections*
* Available for select units
Utilities Paid By Resident
- Electricity
- Gas (Allocated)
- Internet
- Pest Control $4 per month
- Renter's Insurance
- Sewer (Allocated)
- Trash $10 per month
- Water (Allocated)
Other Floorplans
Email Community
Fields marked with * are required.


