General
Available Apartments
1123
Building: 11
Price: Starting at $1,099Special Price$1,029 Details
Term Pricing - 1123
| Term Length | Price |
|---|---|
| 6 Month | $1,239Special Price$1,179 |
| 7 Month | $1,219Special Price$1,159 |
| 8 Month | $1,199Special Price$1,139 |
| 9 Month | $1,199Special Price$1,139 |
| 10 Month | $1,099Special Price$1,039 |
| 11 Month | $1,179Special Price$1,119 |
| 12 Month | $1,099Special Price$1,039 |
| 13 Month | $1,099Special Price$1,039 |
| 14 Month | $1,149Special Price$1,089 |
| 15 Month | $1,159Special Price$1,099 |
| 16 Month | $1,149Special Price$1,089 |
| 17 Month | $1,099Special Price$1,039 |
| 18 Month | $1,089Special Price$1,029 |
Indicates lowest term price
Available Now
0517
Building: 5
Price: Starting at $1,169Special Price$1,099 Details
Term Pricing - 0517
| Term Length | Price |
|---|---|
| 6 Month | $1,329Special Price$1,259 |
| 7 Month | $1,309Special Price$1,239 |
| 8 Month | $1,289Special Price$1,219 |
| 9 Month | $1,269Special Price$1,199 |
| 10 Month | $1,169Special Price$1,099 |
| 11 Month | $1,249Special Price$1,179 |
| 12 Month | $1,169Special Price$1,099 |
| 13 Month | $1,169Special Price$1,099 |
| 14 Month | $1,229Special Price$1,159 |
| 15 Month | $1,249Special Price$1,179 |
| 16 Month | $1,219Special Price$1,149 |
| 17 Month | $1,169Special Price$1,099 |
| 18 Month | $1,169Special Price$1,099 |
Indicates lowest term price
Available Now
0226
Building: 2
Price: Starting at $1,089Special Price$1,019 Details
Term Pricing - 0226
| Term Length | Price |
|---|---|
| 6 Month | $1,229Special Price$1,169 |
| 7 Month | $1,209Special Price$1,149 |
| 8 Month | $1,189Special Price$1,129 |
| 9 Month | $1,189Special Price$1,129 |
| 10 Month | $1,089Special Price$1,029 |
| 11 Month | $1,159Special Price$1,099 |
| 12 Month | $1,089Special Price$1,029 |
| 13 Month | $1,089Special Price$1,029 |
| 14 Month | $1,139Special Price$1,079 |
| 15 Month | $1,149Special Price$1,089 |
| 16 Month | $1,139Special Price$1,079 |
| 17 Month | $1,099Special Price$1,039 |
| 18 Month | $1,079Special Price$1,019 |
Indicates lowest term price
Available on April 18, 2026
Prices subject to change. Price range shows for leases between 6 and 18 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one bathroom floorplan with 692 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. Breed restrictions apply.
Floorplan Amenities
- Breakfast Bar
- Central Air
- Fireplace
- Outdoor Storage
- Pantry
- Patio or Balcony
- Private Yard*
- Walk-In Closets*
- Wood-Style Flooring
* Available for select units
Community Amenities
- 24-Hour Emergency Maintenance
- Carport*
- Clubhouse
- Coffee & Tea Bar
- Dog Park
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Pet Waste Stations
- Picnic Area
- Picnic Area with BBQ Grills
- Resident Events
- Resident Parking
- Smoke-Free Common Areas
- Swimming Pool
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Refrigerator
- Stainless Steel Appliances
- Stove
- Washer & Dryer Connections*
* Available for select units
Utilities Paid By Resident
- Electricity
- Gas (Allocated)
- Internet
- Pest Control $4 per month
- Renter's Insurance
- Sewer (Allocated)
- Trash $10 per month
- Water (Allocated)
Other Floorplans
Email Community
Fields marked with * are required.


